For Auto - Page

Basic HEAT SHIELD™ Tints

HEAT SHIELD™ Tints

HEAT SHIELD PLUS™ Tints

HEAT SHIELD ELITE™ Tints

XTREME LIMO BLACK™ Tint

Static Cling Window Tints

Windshield Glare Strip Kit

Truck & SUV Tints

Window Tint Application Tools
Item Number | Description | TSER | Glare Reduction | UV Rejection | Roll Size |
---|---|---|---|---|---|
50145608 | Xtreme Limo Black™ Tint - 2.5% | 42% | 96% | 99% | 24in. X 6.5ft. |
50146214 | Heat Shield™ Tint - 5% | 50% | 96% | 99% | 24in. X 6.5ft. |
50146215 | Heat Shield™ Tint - 20% | 46% | 78% | 99% | 24in. X 6.5ft. |
50146216 | Heat Shield™ Tint - 35% | 40% | 53% | 99% | 24in. X 6.5ft. |
50146218 | Heat Shield™ Rear Window Tint - 5% | 50% | 96% | 99% | 6in. X 26ft. |
50146219 | Heat Shield Plus™ Rear Window Tint - 5% | 50% | 96% | 99% | 6in. X 26ft. |
50146220 | Heat Shield™ Rear Window Tint - 20% | 46% | 78% | 99% | 6in. X 26ft. |
50146222 | Heat Shield Plus™ Rear Window Tint - 20% | 46% | 78% | 99% | 6in. X 26ft. |
50146225 | Basic Heat Shield™ Tint - 5% | 42% | 95% | 99% | 24in. X 6.5ft. |
50146226 | Basic Heat Shield™ Tint - 20% | 36% | 75% | 99% | 24in. X 6.5ft. |
50146229 | Basic Heat Shield™ Tint - 35% | 33% | 55% | 99% | 24in. X 6.5ft. |
50146231 | Static Cling Tint - 5% | 59% | 94% | 99% | 24in. X 6.5ft. |
50146232 | Static Cling Tint - 20% | 46% | 79% | 96% | 24in. X 6.5ft. |
50146247 | Heat Shield Plus™ Tint - 5% | 50% | 96% | 99% | 24in. X 6.5ft. |
50146248 | Heat Shield Plus™ Tint - 20% | 46% | 78% | 99% | 24in. X 6.5ft. |
50146249 | Heat Shield Plus™ Tint - 35% | 40% | 53% | 99% | 24in. X 6.5ft. |
50165998 | Heat Shield Plus™ Truck & SUV Tint - 20% | 46% | 78% | 99% | 30in. X 10ft. |
50166056 | Heat Shield Plus™ Windshield Glare Kit - 20% | 46% | 78% | 99% | 10in. X 6.5ft. |
50216317 | Heat Shield Elite™ Tint - 20% | 48% | 77% | 99% | 24in X 6.5ft |
50216318 | Heat Shield Elite™ Tint - 35% | 44% | 61% | 99% | 24in X 6.5ft |
50216351 | Heat Shield Elite™ Tint - 5% | 55% | 93% | 99% | 24in X 6.5ft |
50217073 | Heat Shield Elite™ Rear Window Tint - 20% | 48% | 77% | 99% | 6in X 26ft |
50217074 | Heat Shield Elite™ Rear Window Tint - 5% | 55% | 93% | 99% | 6in X 26ft |
50217113 | Heat Shield Elite™ Truck & SUV Tint - 20% | 48% | 77% | 99% | 30in X 10ft |
Film Visualizer
Retailers
Easy to find. Easy to use.
Tint Laws
Automotive Window Tint Laws
Don’t risk getting pulled over for an automotive window tint violation. It could mean traffic tickets, fines, and even tint removal.
Before you install Gila on your vehicle, thoroughly check regulations for darkness, reflectivity and correct use by region. Regulations for automotive tints change often and can be dramatically different, depending on the state, province or territory where you live.
We’ve provided a link to regional window tint law information to help you make smart decisions about product and window placement.